Satta King | Super Fast Satta Results and Monthly Chart of September 2024 for Gali, Desawar, Ghaziabad and Faridabad

SUPER KING Satta King Result of June 7, 2025 & June 6, 2025

Updated : June 7, 2025, 8:37 PM

Games List Fri. 6th Sat. 7th
DESAWAR
05:00 AM Record Chart
48
19
SUPER KING
01:45 PM Record Chart
94
00
FARIDABAD
06:00 PM Record Chart
50
85
GHAZIABAD
09:30 PM Record Chart
30
XX
GALI
11:30 PM Record Chart
03
XX

Click here for all games results


Super King Satta Result Chart of May 2025 with Gali, Desawer, Gaziabad, Faridabad and Shri Ganesh

DATE DSWRSuper KingFRBDGZBDGALI
01 49 26 90 55
02 45 71 06 06 69
03 01 44 62 45 12
04 61 74 40 88 64
05 07 86 90 40 46
06 18 85 57 27 58
07 45 89 93 52 87
08 34 34 71 65 94
09 94 81 64 97 72
10 79 19 64 57 31
11 11 80 79 33 71
12 41 62 84 79 22
13 93 82 82 33 84
14 88 14 56 27 41
15 29 81 39 20 72
16 33 53 97 09 51
17 15 36 32 88 28
18 59 31 75 34 33
19 29 06 78 03 74
20 21 39 66 82 80
21 93 84 44 10 14
22 20 88 86 36 92
23 75 26 44 48 47
24 16 21 08 61 47
25 47 86 37 23 57
26 22 60 39 51 65
27 63 16 99 16 23
28 70 25 58 99 87
29 51 00 02 93 91
30 46 16 58 91 39
31 66
April 2025June 2025
Old Result:
Hot Links: teen patti game online teen patti casino apk teen patti master 2023 teen patti gold downloadable content teen patti gold apk