American River | Arc is the official abbreviation of the university. It has earned accreditation from Western Association Of Schools And Colleges Accrediting Commission For Community And Junior Colleges, ensuring the quality of its degree programs. With a Suburban campus, the university creates a unique learning atmosphere by providing cutting-edge opportunities that prepare them for future success in their careers. Find out information about admissions to this university by visiting the official website at https://www.arc.losrios.edu/.
Category | Details |
---|---|
University Name | American River College |
Address | 4700 College Oak Dr |
Founded Year | Not Available |
Accreditation By | Western Association Of Schools And Colleges Accrediting Commission For Community And Junior Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.arc.losrios.edu/ |
Abbreviation | American River | Arc |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The acceptance rate of University is 55% Neither Required Nor Recommended admissions test policy is required only for specific academic programs. Your admission journey in this university starts with passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 55% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Neither Required Nor Recommended |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The cost of tuition for in-state students is $1, 288 in this University. At this university, out of state tuition fees is $10, 768. The total cost of education, including all expenses, is $1, 288.
Category | Details |
---|---|
Tuition Fees (In-State) | $1, 288 |
Tuition Fees (Out-of-State) | $10, 768 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
As per the latest updates, 16, 206 are enrolled in this university. It has a total undergraduate enrollment of 16, 206. With a diverse student body, the college has Less Than 1% of students from different countries. The student-faculty proportion at this college is set at 27.0. This university maintains a male-female ratio of 1.1, ensuring equal representation in classrooms.
Category | Details |
---|---|
Total Enrollment | 16, 206 |
Undergraduate Students | 16, 206 |
Graduate Students | Not Available |
Freshman | 3, 343 |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | 27.0 |
Male-Female Ratio | 1.1 |
The Intercollegiate at the university allow candidates to pursue sports and maintain a healthy lifestyle. Students can gain cultural, academic, and social insights, develop social connections, and enhance their professional skills by participating in clubs and societies. Drama/theater, Literary magazine, Student government, Student newspaper are among the many choices.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate |
Clubs & Societies | Drama/theater, Literary magazine, Student government, Student newspaper |
Graduates from this university typically start their careers with a salary of $56, 258.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $56, 258 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
American River College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed