Blc|bethany|bethnay|bethany Lutheran|bethnay Lutheran|bethany Luthern|bethnay Luthern|bethany College|bethnay College|bethany Collage|bethnay Collage|bethany Lutheran College|bethnay Lutheran College|bethany Luthern College|bethnay Luthern College|bethel Lutheran College|bethany Lutheran Collage|bethnay Lutheran Collage|bethany Luthern Collage|bethnay Luthern Collage is the university’s commonly used short form. Higher Learning Commission accredits the university, granting it the ability to confer degree programs. It is home to a Rural campus. Visit the official website of Bethany Lutheran College at https://www.blc.edu/ for more information about admissions.
Category | Details |
---|---|
University Name | Bethany Lutheran College |
Address | 700 Luther Dr |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.blc.edu/ |
Abbreviation | Blc|bethany|bethnay|bethany Lutheran|bethnay Lutheran|bethany Luthern|bethnay Luthern|bethany College|bethnay College|bethany Collage|bethnay Collage|bethany Lutheran College|bethnay Lutheran College|bethany Luthern College|bethnay Luthern College|bethel Lutheran College|bethany Lutheran Collage|bethnay Lutheran Collage|bethany Luthern Collage|bethnay Luthern Collage |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The admission process of university contribute to its 51% acceptance rate. The university holds a graduation rate of 57%, and thus indicates the outcomes and success of its students. SAT scores between 1020–1260 place applicants within the competitive range for the university. Scoring within the ACT range of 21–26 on the ACT, particularly in English and Writing, enhances your chances of getting into the university. Applicants who do not submit SAT & ACT scores as per Required For Some admissions test policy to the university will be evaluated based on other factors. Fill the application form of this university byAugust 1 The first step to securing admission in it is passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 51% |
Graduation Rate | 57% |
SAT Range (25th-75th Percentile) | 1020–1260 |
ACT Range (25th-75th Percentile) | 21–26 |
Admissions Test Policy | Required For Some |
Application Deadline | August 1 |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | 530-680 |
SAT Evidence-Based Reading and Writing | 460-610 |
ACT Composite | 20-25 |
ACT English | 17-25 |
ACT Math | 19-25 |
A score of 530-680 in SAT Math enhances your chances of admission. The SAT Evidence-Based Reading and Writing score for those admitted is 460-610. A composite ACT score of 20-25 is typical for students who secure admission. The ACT English score of students accepted for admission is 17-25. The ACT Math score for admitted students is 19-25.
Pupils within the State are said to be paying $29, 010 at this university. Pupils outside the state are said to be paying $29, 010 here. At this university, students pay $8, 270 for accommodation and food. This university charges $1, 850 for room and Other Expenses. The total projected cost of education, considering every required expense, is $39, 130. The portion of students receiving need-based aid is 63%. The institution offers an average financial aid amounting to $24, 048 for its students.
Category | Details |
---|---|
Tuition Fees (In-State) | $29, 010 |
Tuition Fees (Out-of-State) | $29, 010 |
Room & Board Costs | $8, 270 |
Other Expenses | $1, 850 |
Percentage of Students Receiving Need-Based Aid | 63% |
Average Financial Aid Package | $24, 048 |
In the USA Centre for World University Rankings, Bethany Lutheran College is ranked 1, 759 among U.S. universities. In the 2025 CWUR, this university secured the 6, 644 position.
Category | Details |
---|---|
National Rank | 1, 759 |
Regional Rank | 1, 847 |
Global University Ranking | 6, 644 |
The university enrollment has surged to 734, reflecting its growing demand. It is home to 682 undergraduate students. The graduate student population is 52. At this university, international students represent 18% of the overall enrollment. The faculty-to-student ratio at this institution is maintained at 12.0. The gender balance, represented by 1.0, helps create a rich and inclusive educational environment.
Category | Details |
---|---|
Total Enrollment | 734 |
Undergraduate Students | 682 |
Graduate Students | 52 |
Freshman | 190 |
International Students (%) | 18% |
Student-Faculty Ratio | 12.0 |
Male-Female Ratio | 1.0 |
To enhance the students' experience at university, there are various housing options such as Apartments for married students, Apartments for single students, Men's housing, Women's housing. The Intercollegiate, Intramural and ncaa division iii cater to all—from professional athletes to fitness enthusiasts, and casual gym-goers. The Army rotc, Campus ministries, Choral groups, Concert band, Drama/theater, Film, International student organization, Jazz band, Literary magazine, Music ensembles, Musical theater, Student government, Student newspaper, Symphony orchestra, Yearbook allow students to join other like-minded individuals and pursue their extra curricular interests.
Category | Details |
---|---|
Housing Options | Apartments for married students, Apartments for single students, Men's housing, Women's housing |
Sports Facilities | Intercollegiate, Intramural and ncaa division iii |
Clubs & Societies | Army rotc, Campus ministries, Choral groups, Concert band, Drama/theater, Film, International student organization, Jazz band, Literary magazine, Music ensembles, Musical theater, Student government, Student newspaper, Symphony orchestra, Yearbook |
Many Alumni like Allen Quist from this university are known for their success. The typical starting salary for alumni is around $37, 463.
Category | Details |
---|---|
Notable Alumni | Allen Quist |
Median Starting Salary | $37, 463 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Bethany Lutheran College | 1020–1260 |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed