Boston Architectural College has been a beacon of education at 320 Newbury Street since its establishment in 1889. The institution is also known by it's short form Boston Architectural Center. Its degree programs are recognized through accreditation by New England Commission On Higher Education. It features a Urban campus with technologically advanced classrooms and programs all of which contribute to a dynamic and inspiring It is recognized worldwide as a Private University university. It is considered a Private University university and is reputed for its strict academics and programs which ensure students are engaged in order to grow on both personal and professional front. Get details about admissions to Boston Architectural College at www.the-bac.edu/.
Category | Details |
---|---|
University Name | Boston Architectural College |
Address | 320 Newbury Street |
Founded Year | 1889 |
Accreditation By | New England Commission On Higher Education |
Campus Size | Not Available |
University Type | Private University |
Campus Type | Urban |
Official Website | www.the-bac.edu/ |
Abbreviation | Boston Architectural Center |
Number of Campuses | 1 |
Application Platform | University Website Or Common App |
The 23% acceptance rate of university name is a sign of it's academic standards. The university guarantees student success, which is reflected in its high graduation rate of 23%. Meeting the required score in the Ielts, Toefl is a crucial step for admission in this university.
Category | Details |
---|---|
Acceptance Rate | 23% |
Graduation Rate | 23% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Pupils within the State are said to be paying $22, 144 at this university. Students outside the state is said to be paying $22, 144 at this university. The overall cost of education, encompassing all expenses, amounts to $22, 144.
Category | Details |
---|---|
Tuition Fees (In-State) | $22, 144 |
Tuition Fees (Out-of-State) | $22, 144 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
According to the World University Rankings, Boston Architectural College is ranked 1, 695 among universities in the United States. With a strong academic reputation, this university ranked 6, 379 in the 2025 CWUR.
Category | Details |
---|---|
National Rank | 1, 695 |
Regional Rank | 1, 782 |
Global University Ranking | 6, 379 |
So far, 657 candidates have enrolled in it. 207 undergraduate students attend this university. 450 graduates constitute the total graduate student body. Foreign students account for about 25% of the total student population here. This institution upholds a balanced student-faculty ratio of 5.0 for effective education. Diversity flourishes here, with a gender ratio of 0.8, shaping a well-rounded student experience.
Category | Details |
---|---|
Total Enrollment | 657 |
Undergraduate Students | 207 |
Graduate Students | 450 |
Freshman | 21 |
International Students (%) | 25% |
Student-Faculty Ratio | 5.0 |
Male-Female Ratio | 0.8 |
Candidates can choose to live at Coed Housing offered by the university. Extra-curricular activities and community interaction are promoted through the Clubs and Societies at university which include Student Government.
Category | Details |
---|---|
Housing Options | Coed Housing |
Sports Facilities | Not Available |
Clubs & Societies | Student Government |
This university has seen alumni like Edward durell stone, William sutherland maxwell, Glenn gissler succeed in many areas. The average starting salary for graduates of this university is $58, 711.
Category | Details |
---|---|
Notable Alumni | Edward durell stone, William sutherland maxwell, Glenn gissler |
Median Starting Salary | $58, 711 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Boston Architectural College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed