It has earned accreditation from Southern Association Of Colleges And Schools Commission On Colleges, ensuring the quality of its degree programs. Visit https://www.ec.edu/ for more information about admissions at this university.
Category | Details |
---|---|
University Name | Emmanuel University |
Address | 181 Spring St |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Not Available |
Official Website | https://www.ec.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A valid score in the Ielts, Toefl is mandatory for admission.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The prevalent tuition fees for in-state students at this university is $22, 924. The requisite tuition fees for out-state students here is $22, 924. Living and dining expenses at this university come approximately to $9, 104. Students should prepare for extra costs of about $4, 109 per year. The total cost of education, including all expenses, is $36, 137.
Category | Details |
---|---|
Tuition Fees (In-State) | $22, 924 |
Tuition Fees (Out-of-State) | $22, 924 |
Room & Board Costs | $9, 104 |
Other Expenses | $4, 109 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
With a faculty-to-student ratio of 12.0, this institution ensures focused learning. The male-female ratio at this university is 1.3.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 12.0 |
Male-Female Ratio | 1.3 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Graduates from this university typically start their careers with a salary of $31, 357.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $31, 357 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Emmanuel University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed