Hfcn serves as the official abbreviation of the university and is widely recognized and used. The university meets educational standards through accreditation from Middle States Commission On Higher Education, allowing it to offer degrees. The university provides a Urban environment, thus promoting an atmosphere of academic rigor and personal development that provides students access to resources and support. Go through https://www.helenefuld.edu/ for more admission related information.
Category | Details |
---|---|
University Name | Helene Fuld College Of Nursing |
Address | 24 East 120th Street |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.helenefuld.edu/ |
Abbreviation | Hfcn |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 12% acceptance rate at university defines its selectivity in admissions. Before applying, ensure that you have passed the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 12% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
$20, 933 is the requisite fees for in-state students. The requisite tuition fees for out-state students here is $20, 933. The total expenditure for education, inclusive of all fees, is $20, 933.
Category | Details |
---|---|
Tuition Fees (In-State) | $20, 933 |
Tuition Fees (Out-of-State) | $20, 933 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
According to the USA Centre for World University Rankings, Helene Fuld College Of Nursing holds the 2, 345 spot among American universities. The Center for World University Rankings (CWUR) has consistently ranked this university 11, 544 globally in recent years.
Category | Details |
---|---|
National Rank | 2, 345 |
Regional Rank | 2, 446 |
Global University Ranking | 11, 544 |
More than 465 students are currently engaged in this university. The undergraduate program has an enrollment of 465. The college maintains an optimal learning environment with a student-faculty ratio of 13.0. A thriving educational setting is reflected in the current gender composition of 0.2.
Category | Details |
---|---|
Total Enrollment | 465 |
Undergraduate Students | 465 |
Graduate Students | Not Available |
Freshman | 2 |
International Students (%) | Not Available |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 0.2 |
Engage with like-minded people in student clubs and societies. You can choose from diverse options like Musical Theater.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Musical Theater |
The starting salary for most graduates from this college is around $95, 373.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $95, 373 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Helene Fuld College Of Nursing | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed