The university's name is commonly abbreviated as Akron Institute Of Herzing University, making it easily recognizable worldwide. Accredited by Higher Learning Commission, it is authorized to provide degree programs. Visit the official website of Herzing University at https://www.herzing.edu/ for more information about admissions.
Category | Details |
---|---|
University Name | Herzing University |
Address | 1600 south arlington street, Suite 100 |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Not Available |
Official Website | https://www.herzing.edu/ |
Abbreviation | Akron Institute Of Herzing University |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
To enroll, one must first clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
In-state students have to pay $12, 750 here. The Students residing outside the state have to pay $12, 750 as a tuition fee at this university. The total sum needed for education, factoring in all associated expenses, reaches $12, 750.
Category | Details |
---|---|
Tuition Fees (In-State) | $12, 750 |
Tuition Fees (Out-of-State) | $12, 750 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
With a student-faculty ratio of 12.0, this college ensures personalized attention. The academic ecosystem thrives on a gender balance of 0.1, encouraging diverse perspectives.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 12.0 |
Male-Female Ratio | 0.1 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
This university is known for producing exceptional graduates, who start their careers with an impressive median salary of $50, 047.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $50, 047 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Herzing University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed