Southern Association Of Colleges And Schools Commission On Colleges accredits the university, granting it the ability to confer degree programs. The university provides a Suburban environment, thus promoting an atmosphere of academic rigor and personal development that provides students access to resources and support. Know more about university admissions at www.hindscc.edu/.
Category | Details |
---|---|
University Name | Hinds Community College |
Address | 608 Hinds Boulevard |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.hindscc.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A good score in the Ielts, Toefl is essential for securing a seat here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state students are mandated to pay $3, 750 to the University. Out-State tuition fees is $6, 800 at this university. The university’s estimated room and board cost is $4, 800. This university charges $2, 240 for room and Other Expenses. The full price of education, accounting for all mandatory costs, is $10, 790.
Category | Details |
---|---|
Tuition Fees (In-State) | $3, 750 |
Tuition Fees (Out-of-State) | $6, 800 |
Room & Board Costs | $4, 800 |
Other Expenses | $2, 240 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The average student-to-faculty ratio at this college stands at 13.0. With a male-female ratio of 0.6, it promotes an inclusive and balanced academic setting.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 0.6 |
Students can find comfortable housing at the university through Coed housing, Men's housing, Special housing for disabled students, Women's housing, which include various amenities. Stay fit with state-of-the-art and Intercollegiate And Intramural or join a sports team of your choice. There are various clubs and societies at the university such as Army rotc, Campus ministries, Choral groups, Concert band, Dance, Drama/theater, Film, Jazz band, Literary magazine, Musical theater, Opera, Student newspaper, Symphony orchestra. These provide numerous opportunities to engage with peers, develop leadership skills, and explore interests in academics, arts, culture, and more.
Category | Details |
---|---|
Housing Options | Coed housing, Men's housing, Special housing for disabled students, Women's housing |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Army rotc, Campus ministries, Choral groups, Concert band, Dance, Drama/theater, Film, Jazz band, Literary magazine, Musical theater, Opera, Student newspaper, Symphony orchestra |
Earning a degree here leads to a starting salary of $31, 611 for most graduates.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $31, 611 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Hinds Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed