Holding accreditation from Council On Occupational Education, it upholds high academic standards in its degree programs. The university stands out with its Suburban campus that offers an exceptional blend of academic excellence and student engagement. The university’s official website is https://www.ict.edu/ which provides a centralized hub of information for prospective students, current students, faculty, and alumni.
Category | Details |
---|---|
University Name | Interactive College Of Technology |
Address | 5303 New Peachtree Rd |
Founded Year | Not Available |
Accreditation By | Council On Occupational Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.ict.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The application cost is $50 To enroll, one must first clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $50 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Pupils within the State are said to be paying $11, 090 at this university. The Students residing outside the state have to pay $11, 090 as a tuition fee at this university. The complete cost of academic pursuit, considering all expenditures, is $11, 090.
Category | Details |
---|---|
Tuition Fees (In-State) | $11, 090 |
Tuition Fees (Out-of-State) | $11, 090 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The faculty-to-student ratio at this institution is maintained at 23.0. The male-female ratio at this university is 2.0.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 23.0 |
Male-Female Ratio | 2.0 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The usual starting salary for graduates from this college is $28, 724.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $28, 724 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Interactive College Of Technology | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed