The institution is also known by it's short form Ut Martin. By securing accreditation from Southern Association Of Colleges And Schools Commission On Colleges, the university meets the standards to provide degree programs. It is known for being a Urban campus ensuring that students are well-prepared for their future careers and lifelong learning endeavors. Visit https://www.utm.edu/ to get more admission related information.
Category | Details |
---|---|
University Name | Martin University |
Address | 554 University Street |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.utm.edu/ |
Abbreviation | Ut Martin |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Reaching a graduation rate of 29% will prove its dedication to student success and career readiness. A qualifying score in the Ielts, Toefl is an essential admission criterion.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | 29% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | 490-610 |
SAT Evidence-Based Reading and Writing | 530-630 |
ACT Composite | 19-25 |
ACT English | 18-25 |
ACT Math | 17-24 |
To be admitted, applicants must score 490-610 in SAT Math. The standard SAT Evidence-Based Reading and Writing score for admitted students is 530-630. Those who enroll usually achieve a composite ACT score of 19-25. The ACT English score necessary for admission is 18-25. The admitted students have an ACT Math score of 17-24.
The tuition fees for in-state students is $9, 912. The tuition fees for out-state students is $15, 952. The university’s estimated room and board cost is $7, 082. University life comes with extra costs, and students may need an estimated $3, 678 for supplies, food, and entertainment. The total projected cost of education, considering every required expense, is $20, 672.
Category | Details |
---|---|
Tuition Fees (In-State) | $9, 912 |
Tuition Fees (Out-of-State) | $15, 952 |
Room & Board Costs | $7, 082 |
Other Expenses | $3, 678 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
In the most recent Centre for World University Rankings, Martin University is placed at 1, 510 among U.S. institutions. As per the Centre for World University Rankings 2025, this university is placed at 5, 666 globally.
Category | Details |
---|---|
National Rank | 1, 510 |
Regional Rank | 1, 594 |
Global University Ranking | 5, 666 |
At this college, students benefit from a student-faculty ratio of 15.0. The current demographic ratio stands at 0.6, reflecting an inclusiveness among learners.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 15.0 |
Male-Female Ratio | 0.6 |
Clubs and societies contribute to students' cultural, academic, and social learning, friendship formation, and professional advancement. Campus ministries, Concert band, Dance, Literary magazine, Musical theater are some of the options to explore.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Campus ministries, Concert band, Dance, Literary magazine, Musical theater |
It has shaped the careers of alumni such as Julia Carson. Most graduates start their careers around $38, 328 as their salary.
Category | Details |
---|---|
Notable Alumni | Julia Carson |
Median Starting Salary | $38, 328 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Martin University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed