The official short form of the university is Minnesota State College Southeast, which is widely recognized and used. The university meets educational standards through accreditation from Higher Learning Commission, allowing it to offer degrees. It provides students with a Rural campus setting, including elite academic programs, exciting student life, and vast opportunities for personal development. The official website for the university is www.southeastmn.edu/ which serves as a comprehensive online platform where students, faculty, and visitors can access detailed information about academic programs, admissions procedures.
Category | Details |
---|---|
University Name | Minnesota State College Southeast |
Address | 1250 Homer Rd |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.southeastmn.edu/ |
Abbreviation | Minnesota State College Southeast |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The University has maintained an acceptance rate of 71%. To enroll, one must first clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 71% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees for in-state students is $7, 490. Out-State tuition fees is $7, 490 at this university. The all-inclusive cost of education, considering every expense, is $7, 490. 64% of the student body benefits from need-based aid. Students attending this college typically receive financial aid worth $7, 219.
Category | Details |
---|---|
Tuition Fees (In-State) | $7, 490 |
Tuition Fees (Out-of-State) | $7, 490 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | 64% |
Average Financial Aid Package | $7, 219 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The university enrollment has surged to 1, 201, reflecting its growing demand. It is home to 1, 201 undergraduate students. Around Less Than 1% of students at this college are from foreign countries. The student-faculty ratio at this college is 17.0. Diversity flourishes here, with a gender ratio of 0.8, shaping a well-rounded student experience.
Category | Details |
---|---|
Total Enrollment | 1, 201 |
Undergraduate Students | 1, 201 |
Graduate Students | Not Available |
Freshman | 297 |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | 17.0 |
Male-Female Ratio | 0.8 |
The Student Government have been curated to allow candidates pursue their extra-curricular interests and interact with the college community.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Student Government |
At this university, graduates typically earn a median starting salary of $41, 350 after graduation.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $41, 350 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Minnesota State College Southeast | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed