Higher Learning Commission accredits the university, granting it the ability to confer degree programs. It is known for being a Suburban campus ensuring that students are well-prepared for their future careers and lifelong learning endeavors. Go through https://www.morningside.edu/ for more admission related information.
Category | Details |
---|---|
University Name | Morningside University |
Address | 1501 Morningside Ave |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.morningside.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 71% acceptance rate of university name is a sign of it's academic standards. The 56% graduation rate at the university will showcase its dedication to student retention and academic excellence. Required test policy is mandatory for scholarship eligibility in many university admissions. A valid score in the Ielts, Toefl is mandatory for admission.
Category | Details |
---|---|
Acceptance Rate | 71% |
Graduation Rate | 56% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Required |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
This is the stipulated fees $36, 610 for in-state students in this University. The tuition fees applicable for outside students here is $36, 610. Students residing on campus will incur $10, 720 for housing and dining. The university requires students to pay $2, 900 for additional living. The cumulative cost of education, factoring in all expenses, comes to $50, 230.
Category | Details |
---|---|
Tuition Fees (In-State) | $36, 610 |
Tuition Fees (Out-of-State) | $36, 610 |
Room & Board Costs | $10, 720 |
Other Expenses | $2, 900 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The number of students enrolled, vary each year, however 1, 416 are admitted in it. It has 1, 416 enrolled graduates. This institution maintains a student-faculty ratio of 13.0. The gender distribution among students reflects a ratio of 1.0 in this university, fostering a dynamic learning space.
Category | Details |
---|---|
Total Enrollment | 1, 416 |
Undergraduate Students | Not Available |
Graduate Students | 1, 416 |
Freshman | 346 |
International Students (%) | Not Available |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 1.0 |
Students can choose from various housing options like Apartments for married students, Apartments for single students, Coed housing, Fraternity/sorority housing. Sports facilities like Club, Intercollegiate and intramural cater to the needs of athletes and fitness enthusiasts. Students can choose to be part of various Clubs and Societies like Army rotc, Campus ministries, Choral groups, Concert band, Dance, Drama/theater, International student organization, Jazz band, Literary magazine, Marching band, Music ensembles, Musical theater, Pep band, Radio station, Student government, Student newspaper, Television station.
Category | Details |
---|---|
Housing Options | Apartments for married students, Apartments for single students, Coed housing, Fraternity/sorority housing |
Sports Facilities | Club, Intercollegiate and intramural |
Clubs & Societies | Army rotc, Campus ministries, Choral groups, Concert band, Dance, Drama/theater, International student organization, Jazz band, Literary magazine, Marching band, Music ensembles, Musical theater, Pep band, Radio station, Student government, Student newspaper, Television station |
With its exceptional programs and career support, it helps its graduates secure jobs with a median starting salary of $53, 956.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $53, 956 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Morningside University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed