The university meets educational standards through accreditation from Middle States Commission On Higher Education, allowing it to offer degrees. It features a Urban campus with technologically advanced classrooms and programs all of which contribute to a dynamic and inspiring Visit https://www.pillar.edu/ for more information about admissions at this university.
Category | Details |
---|---|
University Name | Pillar College |
Address | 60 park place, Suite 701 |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.pillar.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Reaching a graduation rate of 44% will prove its dedication to student success and career readiness. Required can vary as scores are optional, but strong scores may enhance an application for university admissions. Fee to be sumbited for application is $50 If you’re planning to enroll here, don’t forget to clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | 44% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Required |
Application Deadline | Not Available |
Application Fee | $50 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
$23, 668 is the requisite fees for in-state students. For out-state students, the tuition fees here is $23, 668. The total cost of education, including all expenses, is $23, 668.
Category | Details |
---|---|
Tuition Fees (In-State) | $23, 668 |
Tuition Fees (Out-of-State) | $23, 668 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
As per the World University Rankings,this university stands at 1, 986 among U.S. institutions. Thanks to its academic standing, this university regularly features among the leading global institutions in the USA Centre for World University Rankings. The 2025 CWUR ranked it at 7, 790.
Category | Details |
---|---|
National Rank | 1, 986 |
Regional Rank | 2, 079 |
Global University Ranking | 7, 790 |
The college maintains an optimal learning environment with a student-faculty ratio of 10.0. Maintaining a gender balance, the institution records a male-female ratio of 0.3, ensuring a fair learning environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 10.0 |
Male-Female Ratio | 0.3 |
To promote physical fitness and recreational activities, the university featured Club. Students at the university can choose to enroll in Film, Musical theater to pursue various extra-curricular activities that suit their interests.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Club |
Clubs & Societies | Film, Musical theater |
Graduates from this university typically start their careers with a salary of $35, 178.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $35, 178 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Pillar College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed