By securing accreditation from Accrediting Commission Of Career Schools And Colleges, the university meets the standards to provide degree programs. It is known for being a Suburban campus ensuring that students are well-prepared for their future careers and lifelong learning endeavors. The official online portal of the university is www.plattcollege.edu/.
Category | Details |
---|---|
University Name | Platt College Ontario |
Address | 3700 inland empire boulevard, Ste 400 |
Founded Year | Not Available |
Accreditation By | Accrediting Commission Of Career Schools And Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.plattcollege.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
In-state students have to pay $14, 519 here. The Students residing outside the state have to pay $14, 519 as a tuition fee at this university. The entire cost of pursuing an education, including all charges, stands at $14, 519.
Category | Details |
---|---|
Tuition Fees (In-State) | $14, 519 |
Tuition Fees (Out-of-State) | $14, 519 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The faculty-to-student ratio at this institution is maintained at 21.0. The gender balance, represented by 0.3, helps create a rich and inclusive educational environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 21.0 |
Male-Female Ratio | 0.3 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
At this university, graduates typically earn a median starting salary of $32, 173 after graduation.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $32, 173 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Platt College Ontario | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed