By securing accreditation from Middle States Commission On Higher Education, the university meets the standards to provide degree programs. It features a Suburban campus with technologically advanced classrooms and programs all of which contribute to a dynamic and inspiring Find out information about admissions to this university by visiting the official website at https://www.sunyrockland.edu/.
Category | Details |
---|---|
University Name | Rockland Community College |
Address | 145 College Rd |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.sunyrockland.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Fee to be sumbited for application is $30 A good score in the Ielts, Toefl is essential for securing a seat here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $30 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
In-state students have to pay $6, 120 here. Outside students have to pay $11, 332 here. The cumulative cost of education, factoring in all expenses, comes to $6, 120.
Category | Details |
---|---|
Tuition Fees (In-State) | $6, 120 |
Tuition Fees (Out-of-State) | $11, 332 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
As per the latest updates, 4, 524 are enrolled in this university. There are 4, 524 undergraduates enrolled. This college attracts students globally, with international students making up 2% of the total. The institution provides an academic setting with a student-faculty ratio of 19.0. With a male-female ratio of 0.9, it promotes an inclusive and balanced academic setting.
Category | Details |
---|---|
Total Enrollment | 4, 524 |
Undergraduate Students | 4, 524 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | 2% |
Student-Faculty Ratio | 19.0 |
Male-Female Ratio | 0.9 |
Stay fit with state-of-the-art and Intercollegiate And Intramural or join a sports team of your choice. There are various clubs and societies at the university such as Campus ministries, Drama/theater, International student organization, Literary magazine, Student government, Student newspaper. These provide numerous opportunities to engage with peers, develop leadership skills, and explore interests in academics, arts, culture, and more.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Campus ministries, Drama/theater, International student organization, Literary magazine, Student government, Student newspaper |
This university’s graduates often secure jobs with a starting salary of $29, 167.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $29, 167 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Rockland Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed