Its degree programs are recognized through accreditation by Southern Association Of Colleges And Schools Commission On Colleges. The university stands out with its Rural campus that offers an exceptional blend of academic excellence and student engagement. The university’s official website is https://www.southside.edu/ which provides a centralized hub of information for prospective students, current students, faculty, and alumni.
Category | Details |
---|---|
University Name | Southside Virginia Community College |
Address | 109 Campus Drive |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.southside.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The acceptance rate of University is 100% A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state tuition fees at this university is $4, 695. The out-state tuition fees at this university is $10, 698. The entire cost of pursuing an education, including all charges, stands at $4, 695.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 695 |
Tuition Fees (Out-of-State) | $10, 698 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The total number of students enrolled in it are 2, 813. The undergraduate program has an enrollment of 2, 813. At this institution, the student-faculty ratio is approximately 24.0. Maintaining a gender balance, the institution records a male-female ratio of 0.4, ensuring a fair learning environment.
Category | Details |
---|---|
Total Enrollment | 2, 813 |
Undergraduate Students | 2, 813 |
Graduate Students | Not Available |
Freshman | 423 |
International Students (%) | Not Available |
Student-Faculty Ratio | 24.0 |
Male-Female Ratio | 0.4 |
The Club And Intramural at the university allow candidates to pursue sports and maintain a healthy lifestyle. The Choral Groups allow students to join other like-minded individuals and pursue their extra curricular interests.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Club And Intramural |
Clubs & Societies | Choral Groups |
The usual starting salary for graduates from this college is $38, 825.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $38, 825 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Southside Virginia Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed